Compare Accessories models
| Battery | — | — | — |
|---|---|---|---|
| Type | Meetion arketing Products | Advanced Gaming.Stand | Intermediate Gaming.Stand |
| Colors | Black | Black | Black |
| Weight | — | 828±5g | 420±5g |
| Dimensions | — | 130*130*520mm | 128*128*270mm |
| Working Current | — | ≤120MA | — |
| Operating Voltage | — | 5A | — |
| Input | — | USB-Type C | USB-Type C |
| Buttons | — | 1 switch of touch | 1 switch of touch |
| Connectivity | — | — | USB Wired |
| Cable Length | — | — | 1.50±0.02m |
| Output Interface | — | — | 4 USB Hub |
Prices shown are starting prices. Specifications vary by model and configuration.