Compare Cameras models
| Battery | — | — | — |
|---|---|---|---|
| Type | Comfort·Webcam | Comfort·Webcam | Comfort·Webcam |
| Connectivity | USB Wired | USB Wired | USB Wired |
| Colors | Black | Black, White | Black |
| Storage Temperature | — | — | -20°~70° |
| Working Temperature | — | — | 0~60° |
| Aeb | — | — | Supported |
| Object Distance | — | — | 5CM-100M |
| Interface | — | — | USB2.0 High Speed |
| Dimensions | — | — | 60*65.8*58.92mm |
| Weight | — | — | 66±3g |
| Cable Length | — | — | 1.5m |
| OS Support | — | — | Windows/Mac/Linux/Android |
| Aec | — | — | Supported |
| Pixel Size | — | — | 2.0µm x2.0µm |
| Automatic Gain Control Agc | — | — | Supported |
| DPI | — | — | 720P |
| Output Image Format | — | — | MJPEG / YUV2(YUYV) |
Prices shown are starting prices. Specifications vary by model and configuration.