Compare Headsets models
| Battery | — | — | — |
|---|---|---|---|
| Type | Ergo·Headset | Comfort·Wired Headphone | Comfort·Wired Headphone |
| Connectivity | 3.5 mm Wired / USB Wired / USB-C Wired / Bluetooth / 2.4 GHz Wireless | USB Wired | USB Wired |
| Colors | Black, Pink, White | Black Orange | Black, White |
| Storage Temperature | -20°~60° | — | — |
| Working Temperature | 0~40° | — | — |
| Mic Impedance | 2200W | — | — |
| Impedance | 32±15% Ω | 32±15%Ω | 32±15%Ω |
| Mic Dimension | Ø4.0×1.5MM | — | — |
| Dimensions | 125*60*170mm | 170*70*180mm | 170*70*180mm |
| Weight | 165±5 g | 155±2g | 200±2g |
| Cable Length | 1.8m | 1.20±0.01m | 1.20±0.01m |
| OS Support | Windows/MacOS | Win XP/Vista/7/8/10/11/MAC OS | Win XP/Vista/7/8/10/11/MAC OS |
| Channel Balance | 3dB | — | — |
| Buttons | 2 | — | — |
| Mic Type | Omnidirectional | — | — |
| Speaker Diameter | 40mm | — | — |
| Sensitivity | 120 ±3dB | 116±3db | 116±3db |
| Battery Capacity | 400mAh | — | — |
| Model Number | H390BT | — | — |
| Interface | — | USB | USB |
| Mic Sensitivity | — | -35±3db | -35±3db |
| Mic Unit Diameter | — | φ6.0±5.0mm | φ6.0±5.0mm |
| Microphone | — | Omni-directional | Omni-directional |
| Frequency Response | — | 20~20KHz | 20~20KHz |
| Speaker | — | φ40mm | φ40mm |
Prices shown are starting prices. Specifications vary by model and configuration.