Compare Keyboards models
| Battery | — | — | — |
|---|---|---|---|
| Type | Ergo·Wireless Keyboard | Ergo·Wireless Keyboard | Master·Wireless Keyboard |
| Connectivity | 2.4 GHz Wireless | 2.4 GHz Wireless / Bluetooth | 2.4 GHz Wireless / Bluetooth |
| Colors | Pink | Black, Pink, Purple | Black, Pink, Purple |
| Storage Temperature | — | -20~60° | -20~60° |
| Working Temperature | — | 0~40° | — |
| Cable Length | — | 1.5m | — |
| Keyboard Type | — | Membrane | Membrane |
| Dimensions | — | 485*255*47mm | 421*117*12mm |
| Interface | — | Type-C | Type-C |
| Weight | — | 930±5g | 563±5g |
| Wireless Distance | — | 10m | 10m |
| OS Support | — | Win XP/7/8/10/11, Vista, MAC OS | Support Mac/iOs/Win/Android |
| Multi-Media Keys | — | Yes | Yes |
| Keys | — | 112 keys | 117 keys |
| Battery Life | — | About 100H | About 100H |
| Charging Time | — | About 1.5H | About 1H |
| Battery | — | 500mAh | 300mAh |
| Operation Temperature | — | — | 0~40° |
| Keycaps Material | — | — | ABS |
Prices shown are starting prices. Specifications vary by model and configuration.