Compare Mice models
| Battery | — | — | — |
|---|---|---|---|
| Type | Ergo·Wireless Mouse | Ergo·Wireless Mouse | Ergo·Wireless Mouse |
| Connectivity | 2.4 GHz Wireless / Bluetooth | 2.4 GHz Wireless / Bluetooth | USB Wired / 2.4 GHz Wireless / Bluetooth |
| Colors | Black, White | Black, Gray White, Pink, Purple | Black, White |
| Storage Temperature | -20°~60° | — | -20°~60° |
| Working Temperature | 0~40° | — | 0~40° |
| Polling Rate | 125Hz | — | 125/1000Hz |
| DPI | 800-1200-1600-2400 | — | 800-1200-1600-2400 |
| Dimensions | 117*74*43.5mm | — | 108*76*57mm |
| Interface | USB | — | Type-C |
| Weight | 85±5g | — | 98±5g |
| Wireless Distance | 10m | — | 10m |
| OS Support | Windows, MacOS | — | Windows, MacOS |
| Switch Lifespan | 3 Million | — | 3 Million |
| Buttons | 9 buttons | — | 9 buttons |
| Battery Life | About 313h | — | About 140h |
| Charging Time | None | — | About 2.3h |
| Battery | AA*1 | — | 700mAh |
Prices shown are starting prices. Specifications vary by model and configuration.