Compare Microphones models
| Battery | — | — | — |
|---|---|---|---|
| Type | Advanced Gaming.Microphone | Advanced Gaming.Microphone | Intermediate Gaming.Microphone |
| Connectivity | USB Wired | USB Wired | USB Wired |
| Colors | Black, White | Black | Black |
| Electric Current | 110mA | 120MA | 120MA |
| Voltage | 5V | 5V | 5V |
| Drive Unit | 9.7mm | φ6mm*5mm | φ6mm*5mm |
| Cable Length | 1.5m | 1.00±0.02m | 2.20±0.02m |
| OS Support | Windows,MacOS,Android,IOS | — | — |
| Interface | USB-Type-C | USB-Type-C | USB |
| Polar Patterns | Cardioid | — | — |
| Frequency | 50Hz-18000Hz | 40Hz-18000Hz | 50Hz-10000Hz |
| S/N Ratio | > 68dB | — | — |
| Impedance | 16Ω | 2.2KΩ | 2.2KΩ |
| Sampling Rate | 48KHz/16Bit | — | — |
| Sensitivity Range | -33~-32 dB | -45±3dB | f=1kHz, Pin=1Pa -38±3dB Omnidirectional |
| Weight | 280±10g | 480±5g | 145±5g |
| Distortion | < 2% | — | — |
| Dimensions | 225*97*97mm | 156*59*52mm | 295*91*75mm |
Prices shown are starting prices. Specifications vary by model and configuration.