Compare Mouse Pads models
| Battery | — | — | — |
|---|---|---|---|
| Type | Comfort·Mouse Pad | Advanced Gaming.Mouse Pad | Advanced Gaming.Mouse Pad |
| Colors | Black, Gray | Black | Black |
| Weight | 114±5g | 595±5g | 200±5g |
| Dimensions | 250*190*3mm | 880*310*4mm | 355*265*4mm |
| Materials | Rubber base and fabric surface | rubber+fibre | rubber+fibre |
| Interface | — | USB - Micro USB | USB - Micro USB |
| Input | — | DC5V-150mA (max.) | DC5V-150mA (max.) |
| Light Chip | — | RGB LED | RGB LED |
Prices shown are starting prices. Specifications vary by model and configuration.